Free vibration of beam
EXPERIMENTAL METHODOLOGY
nthNatural frequency
E = young's Modulus (MPa)
I = Moment of Inertia (mm4)
ρ = Density (kg/m3)
A = Area (mm2)
l = length of beam (m)
| Sr. No | End Conditions | ![]() |
|---|---|---|
| 1 | Pinned-Pinned | λ1 = π; λ2 = 2π; λ3 = 3π |
| 2 | Free-Free | λ1 = 4.7300; λ2 = 7.8532; λ3 = 10.9956 |
| 3 | Fixed-Fixed | λ1 = 4.7300; λ2 = 7.8532; λ3 = 10.9956 |
| 4 | Fixed-Free | λ1 = 1.8751; λ2 = 4.6940; λ3 = 7.8547 (λ = 0 for rigid body mode) |
| 5 | Fixed-Pinned | λ1 = 3.9266; λ2 = 7.0685; λ3 = 10.2101 |
| 6 | Pinned-Free | λ1 = 3.9266; λ2 = 7.0685; λ3 = 10.2101 (λ = 0 for rigid body mode) |
