Geiger Muller counter: To determine the optimum operating voltage and dead time of Geiger Muller tube
Procedure
- Measure the Volume of a hall.
- Measure the area of different sound absorbing surfaces.
Observation
- 1. For a hall,
l = ______m²
b = _____m²
h = _____m²
- Volume of hall,
l × b × h = _____ m³
- 3. Total absorption
Calculations
Observation Table
| Object | Surface Area | Absorbption Coefficient | Total Absorption |
|---|---|---|---|
| Walls | -- | 0.03 | |
| Floor | -- | 0.01 | |
| Cielings | -- | 0.04 | |
| Soft Board | -- | 0.3 | |
| Wood Door | -- | 0.3 | |
| Curtains | -- | 0.2 | |
| Person | -- | 0.46 | |
| Straw Board | -- | 0.3 |
| Sr No. | Particular | Readings |
|---|---|---|
| 1 | Length of hall | |
| 2 | Breadth of hall | |
| 3 | Height of hall | |
| 4 | Area of floor | |
| 5 | Area of Ceiling | |
| 6 | Area of wall no 1 | |
| 7 | Area of wall no 2 | |
| 8 | Area of door | |
| 9 | Effective area of wall nuumber 2 | |
| 10 | Effective area of wall nuumber 3 | |
| 11 | Effective area of wall nuumber 4 | |
| 12 | Area of 3 windows | |
| 13 | Effective area of wall no 4 | |
| 14 | Volume of a hall | |
| 15 | Total Surface area of a hall |
Result
- Reverberation time of Physics Laboratory is ____Sec.
- Reverberation time of hall is more / less / Optimum.