Heavy metal analysis using Differential Pulse Voltammetry (DPV) and Square Wave Voltammetry (SWV).
| Voltage | 4V |
| Time | 6 mins(360s) |
| Temperature | 26.7°C |
| Intial Volume | 47.6 cm3 |
| Final Volume | 26.8 cm3 |
| Interval | Amperes |
| 1 | 0.340 |
| 2 | 0.464 |
| 3 | 0.458 |
| 4 | 0.457 |
| 5 | 0.452 |
| 6 | 0.442 |
| 7 | 0.431 |
| 8 | 0.444 |
| 9 | 0.450 |
| 10 | 0.359 |
| 11 | 0.366 |
| 12 | 0.382 |
| 13 | 0.393 |
| 14 | 0.384 |
| 15 | 0.388 |
Step7:Insert the BDD Electrode.
Step8:Switch on potentiostat instrument!