For Better User Experience, reset zoom to 100%
(by pressing 'Ctrl + 0') and
refresh the page (by pressing 'Ctrl + R')
For Better User Experience, reset zoom to 100%
(by pressing 'Ctrl + 0') and
refresh the page (by pressing 'Ctrl + R')
3-Phase Uncontrolled rectifier
Procedure
Nomenclature
Mathematical Expressions
To Set the Beam and Slab using Flex System.
Apparatus Materials:Tripod Stand, CT prop, fourway head, Aluminium Beam, Timber Beam, Plywood Sheathing, Beam Forming support.
Step 1
Calculation of cross-sectional area:
Prof. K. N. Jha
IIT Delhi
| Calculations: | |
|---|---|
| Total Length(m) | |
| Weight(kg) | |
| Cross-sectional area (mm2) | |
| Vg = 24 V | ||
|---|---|---|
| D | V0(V) | M |
| 0.1 | ||
| 0.9 | ||
| Vg = 48 V | ||
|---|---|---|
| D | V0(V) | M |
| 0.1 | ||
| 0.9 | ||
| Vg = 72 V | ||
|---|---|---|
| D | V0(V) | M |
| 0.1 | ||
| 0.9 | ||
| D | V0(V) | M |
|---|---|---|
| 0.1 | ||
| 0.5 | ||
| 0.8 | ||
| 0.84 | ||
| 0.87 | ||
| 0.9 | ||
| 0.93 | ||
| D | V0(V) | M |
|---|---|---|
| 0.1 | ||
| 0.5 | ||
| 0.8 | ||
| 0.84 | ||
| 0.87 | ||
| 0.9 | ||
| 0.93 | ||
| D | V0(V) | M |
|---|---|---|
| 0.1 | ||
| 0.5 | ||
| 0.8 | ||
| 0.84 | ||
| 0.87 | ||
| 0.9 | ||
| 0.93 | ||
| S.No. | Vs(V) | V0(V) | I0(A) | Iin_rms(A) | Iin_1(A) | ID_avg(A) | ID_rms(A) | PF |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 |
| S.No. | Vs(V) | Ξ±0 | V0(V) | VDC(A) | I0(A) | Iin(A) |
|---|---|---|---|---|---|---|
| 1 | 0 | |||||
| 2 | 170 | |||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 |
| vg(V) | D | R | v0(V) | M | I2(A) | I0(A) |
|---|---|---|---|---|---|---|
| Component | Voltage Rating (V) | Current Rating (A) | Power (W) |
|---|---|---|---|
| Switch(vSw, iSw) | > v0 (value) | > i2 (value) | > PSw (value) |
| Diode(vDi, iDi) | > v0 (value) | > i2 (value) | > PDi (value) |
| Capacitor(vC, iC) | > v0 (value) | > (i2-i0) (value) |
India
Certificate of Completion
Image Box