For Better User Experience, reset zoom to 100%
(by pressing 'Ctrl + 0') and refresh the page (by pressing 'Ctrl + R')
For Better User Experience, reset zoom to 100%
(by pressing 'Ctrl + 0') and refresh the page (by pressing 'Ctrl + R')
igbt inverter
PROCEDURE
NOMENCLATURE
FORMULAE
To Set the Beam and Slab using Flex System.
Apparatus Materials:Tripod Stand, CT prop, fourway head, Aluminium Beam, Timber Beam, Plywood Sheathing, Beam Forming support.
Step 1
Calculation of cross-sectional area:
Prof. K. N. Jha
IIT Delhi
| Calculations: | |
|---|---|
| Total Length(m) | |
| Weight(kg) | |
| Cross-sectional area (mm2) | |
| S.No. | Vin(V) | M (Modulation Index) | V0(V) (RMS) | V01(V) (Fundamental) | Harmonic Component | THD (%) | ||
|---|---|---|---|---|---|---|---|---|
| 3rd | 5th | 7th | ||||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| S.No. | Vin(V) | M (Modulation Index) | V0(V) (RMS) | V01(V) (Fundamental) | Harmonic Component | THD (%) | ||
|---|---|---|---|---|---|---|---|---|
| 3rd | 5th | 7th | ||||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| S.No. | Vin(V) | D | R(Ω) | M | Iin(A) | I0(A) | V0(V) | P0(W) | Pin(W) | Ploss(W) | η (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 |
India
Certificate of Completion
Image Box