Ostwald Viscometer — Data & Calculation
Calculated viscosity of test liquid at 25 °C
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Flow time of test liquid | t₁ | 8.30 | s |
| Flow time of water | t₂ | 8.40 | s |
| Density of test liquid | ρ₁ | 1.260 | g·cm⁻³ |
| Density of water | ρ₂ | 0.998 | g·cm⁻³ |
| Viscosity of water (25 °C) | η₂ | 0.89 | cP |
| Weight of test liquid | w₁ | 60 | g |
| Weight of water | w₂ | 50.40 | g |
| Relative viscosity (ρ₁·t₁)/(ρ₂·t₂) |
η₁ / η₂ | ≈ 1.25 | — |
| Calculated viscosity of test liquid | η₁ | 1.11 | cP (at 25 °C) |
Notes: Calculation uses η₁ = η₂ × (ρ₁·t₁) / (ρ₂·t₂). Values rounded to two decimal places where appropriate.