Left Hemisphere
Right Hemisphere
Central
STEP 1 : Make all the Correct Connections.
Left Hemisphere | Central | Right Hemisphere |
1. Connect Fp1 to Fp1. | 1. Connect Fz to Fz. | 1. Connect Fp2 to Fp2. |
2. Connect F7 to F7. | 2. Connect Cz to Cz. | 2. Connect F8 to F8. |
3. Connect F3 to F3. | 3. Connect Pz to Pz. | 3. Connect F4 to F4. |
4. Connect T3 to T3. | 4. Connect T4 to T4. | |
5. Connect C3 to C3. | 5. Connect C4 to C4. | |
6. Connect T5 to T5. | 6. Connect T6 to T6. | |
7. Connect P3 to P3. | 7. Connect P4 to P4. | |
8. Connect O1 to O1. | 8. Connect O2 to O2. | |
9. Connect A1 to A1. | 9. Connect A2 to A2. |
STEP 2 : Click on check button to check for Correct Connections.
STEP 3 : If Connections are not correct click on reset button for reset connections.
STEP 4 : Click on print button to save the observations.