S.No | A0 | A1 | A2 | A3 | D0 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | ||||||||||
1 | 0 | 0 | 0 | 1 | ||||||||||
2 | 0 | 0 | 1 | 0 | ||||||||||
3 | 0 | 0 | 1 | 1 | ||||||||||
4 | 0 | 1 | 0 | 0 | ||||||||||
5 | 0 | 1 | 0 | 1 | ||||||||||
6 | 0 | 1 | 1 | 0 | ||||||||||
7 | 0 | 1 | 1 | 1 | ||||||||||
8 | 1 | 0 | 0 | 0 | ||||||||||
9 | 1 | 0 | 0 | 1 | ||||||||||
I | 1 | 0 | 1 | 0 | ||||||||||
N | 1 | 0 | 1 | 1 | ||||||||||
V | 1 | 1 | 0 | 0 | ||||||||||
A | 1 | 1 | 0 | 1 | ||||||||||
L | 1 | 1 | 1 | 0 | ||||||||||
ID | 1 | 1 | 1 | 1 |
© Copyright 2022 Virtual Labs, IIT Roorkee