S. no | Distance of knife edge from A,(cm) | No.of oscillations | Time for n oscillations | Time period,T (s) | ||
---|---|---|---|---|---|---|
T1 (s) | T2 (s) | mean T (s) | ||||
1 | 45 |
S. no | Length of equivalent simple pendulum | Time period,T (s) | I/T2cms-2 | g=4n2I/T2ms-2 | Tmin (s) | EF=2KG (cm) | g=4n2(2KG/T2min)ms-2 | Mean g ms-2 | ||
---|---|---|---|---|---|---|---|---|---|---|
AC (cm) | BD (cm) | mean I(cm) | ||||||||
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 |