For Better User Experience, reset zoom to 100%
(by pressing 'Ctrl + 0') and refresh the page (by pressing 'Ctrl + R')
For Better User Experience, reset zoom to 100%
(by pressing 'Ctrl + 0') and refresh the page (by pressing 'Ctrl + R')
Buck converter
PROCEDURE
NOMENCLATURE
FORMULAE
To Set the Beam and Slab using Flex System.
Apparatus Materials:Tripod Stand, CT prop, fourway head, Aluminium Beam, Timber Beam, Plywood Sheathing, Beam Forming support.
Step 1
Calculation of cross-sectional area:
Calculations: | |
---|---|
Total Length(m) | |
Weight(kg) | |
Cross-sectional area (mm2) |
S.No. | Vin(V) | R(Ω) | D | V0(V) | M | Iin(A) | I0(A) | P0(W) |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 |
S.No. | Vin(V) | R(Ω) | D | V0,actual(V) | V0,ideal(V) | Mactual | Mideal | Iin(A) | I0,actual(A) | I0,ideal(A) | P0(W) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 |
S.No. | Vin(V) | R(Ω) | D | V0(V) | M | Iin(A) | I0(A) | P0(W) | Losses (W) | η (%) |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 |
India
Image Box