For Better User Experience, reset zoom to 100%
(by pressing 'Ctrl + 0') and
refresh the page (by pressing 'Ctrl + R')
For Better User Experience, reset zoom to 100%
(by pressing 'Ctrl + 0') and
refresh the page (by pressing 'Ctrl + R')
BOost converter
Procedure
Nomenclature
Mathematical Expressions
To Set the Beam and Slab using Flex System.
Apparatus Materials:Tripod Stand, CT prop, fourway head, Aluminium Beam, Timber Beam, Plywood Sheathing, Beam Forming support.
Step 1
Calculation of cross-sectional area:
Calculations: | |
---|---|
Total Length(m) | |
Weight(kg) | |
Cross-sectional area (mm2) |
S.No. | Vin(V) | D | R | Vo(V) | M | Iin(A) | Io(A) |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 |
R1 (𝜴) | |
---|---|
D | M |
0.1 | |
0.5 | |
0.8 | |
0.83 | |
0.86 | |
0.89 | |
0.92 |
R2 (𝜴) | |
---|---|
D | M |
0.1 | |
0.5 | |
0.8 | |
0.83 | |
0.86 | |
0.89 | |
0.92 |
R3 (𝜴) | |
---|---|
D | M |
0.1 | |
0.5 | |
0.8 | |
0.83 | |
0.86 | |
0.89 | |
0.92 |
S.No. | Vin(V) | D | R1 | Vo(V) | M | Iin(A) | Io(A) | Pin(W) | Po(W) | η % |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 |
vin(V) | D | R | vo(V) | M | IL2(A) | Io(A) |
---|---|---|---|---|---|---|
Component | Voltage Rating (V) | Current Rating (A) |
---|---|---|
Switch(vS, iS) | > v0 (value) | > iL2 (value) |
Diode(vD, iD) | > v0 (value) | > iL2 (value) |
Capacitor(vC, iC) | > v0 (value) | > (iL2-i0) (value) |
India
Image Box